| Day 1, Main Congress | ||||||||||||
| Time/Room | Programme | |||||||||||
| 08:30 onwards | Registration | |||||||||||
| Room | Grand Ballroom, Level 3 | Residence 5 & 6, Level 3 | ||||||||||
| 09:00 – 10:30 | Lung Transplantation Workshop | Coming Soon! | ||||||||||
| 10:30 – 11:00 | Coffee/Tea Break, Exhibition & Poster Presentations | |||||||||||
| 11:00 – 12:30 | Lung Transplantation Workshop | Coming Soon! | ||||||||||
| 12:30 – 13:30 | Grand Ballroom, Level 3 Satellite Lunch Symposium |
|||||||||||
| Room | Grand Ballroom, Level 3 | Residence 5 & 6, Level 3 | Residence 2, Level 3 | |||||||||
| 13:30 – 15:30 | Symposium 1: SEATS x JACS | Symposium 2: Title Coming Soon | Symposium 3: Title Coming Soon | |||||||||
| 15:30 – 16:00 | Coffee/Tea Break, Exhibition & Poster Presentations | |||||||||||
| 16:00 – 18:00 | Symposium 4: SEATS x KSTS | Oral Presentation I | Oral Presentation II | |||||||||
| 18:30 – 21:00 | SEATS 2026 Faculty Dinner (Offsite – By Invite Only) | |||||||||||
| End of Day 1 | ||||||||||||
| Day 2, Main Congress | ||||||||||||
| Time/Room | Programme | |||||||||||
| 08:30 onwards | Registration | |||||||||||
| Room | Grand Ballroom, Level 3 | |||||||||||
| 09:00 – 10:45 | Symposium 5: Stage 3B Lung Cancer Discussion | |||||||||||
| 10:45 – 11:30 | Opening Ceremony | |||||||||||
| 11:30 – 12:30 | Satellite Lunch Symposium | |||||||||||
| 12:30 – 14:00 | Symposium 6: Rare/Uncommon Cancers in the Thoracic Space | |||||||||||
| 14:00 – 14:15 | Coffee/Tea Break, Exhibition | |||||||||||
| Room | Grand Ballroom, Level 3 | Residence 5 & 6, Level 3 | Residence 2, Level 3 | |||||||||
| 14:15 – 15:45 | Symposium 7: SEATS x TSTS x HKTS | Symposium 8: Title Coming Soon | Symposium 9: Title Coming Soon / Oral Presentation III | |||||||||
| 15:45 – 16:15 | Coffee/Tea Break, Exhibition & Poster Presentations | |||||||||||
| Room | Grand Ballroom, Level 3 | |||||||||||
| 16:15 – 17:00 | Symposium 10: Recap by Pulmonologist, Surgeon & Oncologist (Top 10 papers of the Year) | |||||||||||
| 18:30 – 21:00 | SEATS 2026 Gala Dinner (Offsite – Ticketed) | |||||||||||
| End of Day 2 | ||||||||||||
| Day 3, Main Congress | ||||||||||||
| Time/Room | Programme | |||||||||||
| 08:30 onwards | Registration | |||||||||||
| Room | Grand Ballroom, Level 3 | |||||||||||
| 09:00 – 10:30 | Symposium 11: Stage 4B Resection with Anastomosis | |||||||||||
| 10:30 – 11:00 | Coffee/Tea Break, Exhibition & Poster Presentations | |||||||||||
| 11:00 – 12:30 | Symposium 12: Enhanced Recovery After Surgery (ERAS) in Oncology | |||||||||||
| 12:30 – 13:30 | Lunch Break & Exhibition | |||||||||||
| 13:30 – 14:30 | Symposium 13: Title Coming Soon | |||||||||||
| 14:30 – 15:00 | Coffee/Tea Break, Exhibition & Poster Presentations | |||||||||||
| 15:00 – 16:00 | Symposium 14: Title Coming Soon | |||||||||||
| 16:00 – 16:30 | Closing & Award Ceremony | |||||||||||
| End of Day 3 | ||||||||||||
Disclaimer:
The programme is accurate as of the time of publication. The organisers reserve the right to amend, vary, or withdraw any part of the Event programme, including but not limited to activities, session topics, speakers, or schedules, where circumstances so require. Such amendments shall not constitute grounds for refund or compensation


